Technology _ Scheduled Interview Day _12th and 13th of March 2021_Exclusive for Women
We are welcoming all the women technology enthusiatist who had break/wanted a job change.
Please note this is a sheduled interviews exclusively for the women talents.
Last date to submit application would be March 10, 2021.
R Data Analyst | 1+ Years | R / Python – Numpy , Panda |
Energy Efficiency | 1+ Years | Energy Audit , HVAC, Energy Conservation |
ETL Lead | 6+ Years | ETL , SSIS ,ETL Testing, Team Management |
ETL Developer | 3+ Years | ETL , SSIS |
Portal Developer | 5+ Years | Dotnet , MVC , SQL ,Micros service , Secure App integration |
BI Developer | 3+ Years | BI Dashboard,Spotfire, SQL |
Azure Data Engineer | 3+ Years | Azure Data Factory , ETL/ SSIS |
AWS Data Engineer | 3+ Years | AWS , ETLL, SSIS |
Sr ETL Developer | 5+ Years | ETL , SSIS ,SQL |
Sr ROR Developer | 4+ Years | ROR , PostgreSQL SQL / MySQL , Cucumber |
Java + Angular | 2 – 9 Years | Angular JS 6 and above, spring , hibernate,html 5, CSS3 |
Sr QA – SQL | 5+ Years | QA Methodology, Agile Methodology, Manual Testing , SQL |
QA – ETL | 3- 6 Years | Datawarehouseing testing ,DB testing, ETL testing , Knowledge in ETL Development |
Business Analyst / Scrum Master | 5 – 10 Years | Experience in Scrum , BA Technologies,MIS, Good to have Scrum certification |
ROR Architect | 7+ Years | ROR , Cloud ,PostgreSQL SQL,MySQL,AWS / Azure,Archietural experience |
Preferred skills
R Data Analyst | 1+ Years | R / Python – Numpy , Panda |
Energy Efficiency | 1+ Years | Energy Audit , HVAC, Energy Conservation |
ETL Lead | 6+ Years | ETL , SSIS ,ETL Testing, Team Management |
ETL Developer | 3+ Years | ETL , SSIS |
Portal Developer | 5+ Years | Dotnet , MVC , SQL ,Micros service , Secure App integration |
BI Developer | 3+ Years | BI Dashboard,Spotfire, SQL |
Azure Data Engineer | 3+ Years | Azure Data Factory , ETL/ SSIS |
AWS Data Engineer | 3+ Years | AWS , ETLL, SSIS |
Sr ETL Developer | 5+ Years | ETL , SSIS ,SQL |
Sr ROR Developer | 4+ Years | ROR , PostgreSQL SQL / MySQL , Cucumber |
Java + Angular | 2 – 9 Years | Angular JS 6 and above, spring , hibernate,html 5, CSS3 |
Sr QA – SQL | 5+ Years | QA Methodology, Agile Methodology, Manual Testing , SQL |
QA – ETL | 3- 6 Years | Datawarehouseing testing ,DB testing, ETL testing , Knowledge in ETL Development |
Business Analyst / Scrum Master | 5 – 10 Years | Experience in Scrum , BA Technologies,MIS, Good to have Scrum certification |
ROR Architect | 7+ Years | ROR , Cloud ,PostgreSQL SQL,MySQL,AWS / Azure,Archietural experience |
Walk-In Entry Pass
Candidates are requested to apply for an entry Pass to Technopark Campus to attend the Walk-In interview through mobile app/ web browser. Once the pass is applied, an URL will be sent to the candidate’s mobile number/ e-mail id for generating their entry pass. Candidates have to generate their pass from the URL and show the softcopy at the Entrance Gate.
Candidates who do not have access to a smartphone can print their hardcopy of the entry pass on the scheduled date of the interview from the self-operating kiosk available at the reception by entering OTP number received on their number or email.
Mobile App
Click here to download the Mobile App for Android
Click here to download the Mobile App for iOS
Website URL:
Click here for the User Manual
Note: Original certificates will be verified at the Entry Gate for the Walk-In interview entry.